The 100 largest UK-listed companies by market cap.
The FTSE 100 is the flagship index of the London Stock Exchange, comprising the 100 largest companies by market capitalisation. Its constituents are heavily internationalised — a majority of FTSE 100 revenue is generated outside the UK.
Quotes for 6 of the largest FTSE 100 listings, in local currency.
| # | Ticker | Name | Price | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 | SHEL | Shell | 3,793.50 | ▲ 0.34% | 215.91B |
| 2 | AZN | AstraZeneca | 11,998.00 | ▲ 0.89% | 186.08B |
| 3 | HSBA | HSBC | 1,395.80 | ▲ 1.10% | 238.68B |
| 4 | ULVR | Unilever | 4,673.50 | ▲ 1.03% | 100.65B |
| 5 | BP | BP | 586.30 | ▲ 0.26% | 90.60B |
| 6 | GSK | GSK | 1,750.00 | ▲ 0.55% | 70.12B |
Fetch the index membership list or query any constituent's data directly.
List every constituent currently in the index.
GET /api/v1/indices/FTSE100
Full income statement, balance sheet, and cash flow per company.
GET /api/v1/companies/{ticker}/financials