Japan's flagship price-weighted equity index.
The Nikkei 225 is a price-weighted index of 225 large, publicly traded Japanese companies on the Tokyo Stock Exchange Prime Market. It is Japan's most widely followed benchmark and has a history going back to 1950.
Quotes for 6 of the largest Nikkei 225 listings, in local currency.
| # | Ticker | Name | Price | 24h | Market Cap |
|---|---|---|---|---|---|
| 1 | 7203 | Toyota Motor | 2,910.50 | ▼ 0.21% | 34.47T |
| 2 | 6758 | Sony Group | 3,814.00 | ▲ 3.22% | 22.27T |
| 3 | 9984 | SoftBank Group | 5,803.00 | ▼ 4.21% | 33.07T |
| 4 | 6861 | Keyence | 80,540.00 | ▲ 0.89% | 19.53T |
| 5 | 9983 | Fast Retailing | 71,780.00 | ▼ 4.38% | 22.03T |
| 6 | 6098 | Recruit Holdings | 17,755.00 | ▲ 2.81% | 24.66T |
Fetch the index membership list or query any constituent's data directly.
List every constituent currently in the index.
GET /api/v1/indices/Nikkei225
Full income statement, balance sheet, and cash flow per company.
GET /api/v1/companies/{ticker}/financials